A bitch thread


This is truly truly so horrible😡🤬and that mother should be sterilized! she's standing there laughing while this poor man's heart is breaking because he loves that child so much. it just makes me so sick.🥺 I honest to God wish that that judge could have given him custody of her. The demon bitch might have given birth to her but dad and mom have nothing to do with biology.
 
This is truly truly so horrible😡🤬and that mother should be sterilized! she's standing there laughing while this poor man's heart is breaking because he loves that child so much. it just makes me so sick.🥺 I honest to God wish that that judge could have given him custody of her. The demon bitch might have given birth to her but dad and mom have nothing to do with biology.
I don't call a lot of women a cunt, but she earned the title. I'm willing to bet that he would make a much better parent than she could ever be. Fucking fat cunt.
 

Loading live odds...

🎯

Tap any odds to add to your slip

🔒

Sign in to see your bet history.

RankPlayerRecordHit%Balance
\u{1F947} Lord Guts 201W337L 37% DB 602,500,000
\u{1F948} Dingleberry 337W344L 49% DB 535,000,002
\u{1F949} Ford Prefect 120W172L 41% DB 315,650,001
4 Lord Maye 119W188L 39% DB 273,300,001
5 TB12 Goat 111W174L 39% DB 245,000,001
6 Deus Irae 207W230L 47% DB 220,651,329
7 Kontradiction 457W586L 44% DB 200,000,000
8 PM15 28W50L 36% DB 188,750,000
9 Gumpboy45 90W149L 38% DB 164,394,202
10 HSanders 112W149L 43% DB 156,398,335
11 Lord Chevy 158W289L 35% DB 113,750,000
12 The Patriot 149W171L 47% DB 86,105,001
13 LordSensei1958 415W608L 41% DB 35,000,001
14 Jack Bauer 51W56L 48% DB 27,635,002
15 CM Punk 21W34L 38% DB 21,150,001

Loading live odds...

🎯

Tap any odds to add to your slip

🔒

Sign in to see your bet history.

RankPlayerRecordHit%Balance
\u{1F947} Lord Guts 201W337L 37% DB 602,500,000
\u{1F948} Dingleberry 337W344L 49% DB 535,000,002
\u{1F949} Ford Prefect 120W172L 41% DB 315,650,001
4 Lord Maye 119W188L 39% DB 273,300,001
5 TB12 Goat 111W174L 39% DB 245,000,001
6 Deus Irae 207W230L 47% DB 220,651,329
7 Kontradiction 457W586L 44% DB 200,000,000
8 PM15 28W50L 36% DB 188,750,000
9 Gumpboy45 90W149L 38% DB 164,394,202
10 HSanders 112W149L 43% DB 156,398,335
11 Lord Chevy 158W289L 35% DB 113,750,000
12 The Patriot 149W171L 47% DB 86,105,001
13 LordSensei1958 415W608L 41% DB 35,000,001
14 Jack Bauer 51W56L 48% DB 27,635,002
15 CM Punk 21W34L 38% DB 21,150,001
Back
Top