@Dingleberry , can we please get this two legged TNF parlay outcome:
Niners -3.5 and OVER 49.5 (+250)
Thanks!
-Hyped
Niners -3.5 and OVER 49.5 (+250)
Thanks!
-Hyped
@everyone
Only 14 of 25 have made the free pick explained on the first post.
Stop jacking off and make some money.
View attachment 12097
| Highest Balance | ||
| 1 | Tony2046 | 800000 |
| 2 | tabmixer | 767500 |
| 3 | 49erJuggernaut | 610000 |
| 4 | Beers | 600000 |
| 5 | jlaff | 582000 |
| 6 | HSanders | 543568 |
| 7 | Godzilla | 540000 |
| 8 | CM Punk | 530000 |
| 9 | Lord Guts | 500000 |
| 10 | J.J Stokes | 500000 |
| 11 | fightingirish595 | 500000 |
| 12 | Ice_Ice_Brady | 483334 |
| 13 | 666 | 475000 |
| 14 | Fly Eagles Fly | 445000 |
| 15 | Lord Chevy | 441500 |
| 16 | Lord Mayo | 437999 |
| 17 | Dingleberry | 430000 |
| 18 | Deus Irae | 430000 |
| 19 | Kontradiction | 400000 |
| 20 | TB12 Goat | 370000 |
I have the Cowboys winning this game actually. I put down 130 in the SportsbookLions demolishing the Cowboys. Sorry @CM Punk
@everyone
Free contest results:
HSanders and JJStokes took the $100k prize by picking Detroit!
A whole bunch of us (12) get $40k for picking Atlanta.
CM, Godzilla, and Fly Eagles get $20k for picking LAC.
Only ONE of us was pathetic enough to pick a loser. Not just a loser, but an all time loser. Dallas?Everyone look at jlaff and laugh. Now look at jlaff and wish you had a python for a cock like him. He gets the last laugh.
Money will be paid out soon.
| Highest Balance | ||
| 1 | Tony2046 | 1100000 |
| 2 | Dingleberry | 1004000 |
| 3 | J.J Stokes | 850000 |
| 4 | 666 | 765834 |
| 5 | tabmixer | 740000 |
| 6 | jlaff | 682000 |
| 7 | HSanders | 644679 |
| 8 | Beers | 640000 |
| 9 | Deus Irae | 630000 |
| 10 | 49erJuggernaut | 610000 |
| 11 | PM15 | 560000 |
| 12 | Godzilla | 560000 |
| 13 | Lord Guts | 500000 |
| 14 | fightingirish595 | 500000 |
| 15 | Lord Mayo | 492166 |
| 16 | Ice_Ice_Brady | 483334 |
| 17 | Hyped | 465000 |
| 18 | Lord Chevy | 441500 |
| 19 | Kontradiction | 440000 |
| 20 | TB12 Goat | 410000 |
@Dingleberry went from 430000 to 1004000 in two days?
Bookie Byte Gate?
I heard a rumor from an anonymous source that someone is cooking the books.
I have no idea how you leading my nig Tony@Dingleberry went from 430000 to 1004000 in two days?
Bookie Byte Gate?
I heard a rumor from an anonymous source that someone is cooking the books.