TNF is up. The rest of the weekend games will be up by tomorrow night probably. I tried to give away money last week, but only six of us decided to take it. The rest of you picked teams like KC and SF
. Don't be so greedy this time. We'll do the same contest again this week.
Standings below. I might refrain from betting this week because my $4 million bank roll has become embarrassing. Look at Gutsy down there below 3 million. So cute!
Yes, I am a dick.
@everyone
Standings below. I might refrain from betting this week because my $4 million bank roll has become embarrassing. Look at Gutsy down there below 3 million. So cute!
Yes, I am a dick.
@everyone
| 1 | Dingleberry | 4000000 |
| 2 | Lord Guts | 2996000 |
| 3 | Beers | 2250000 |
| 4 | Deus Irae | 2100000 |
| 5 | mgcolby | 1645000 |
| 6 | Kontradiction | 1280000 |
| 7 | jlaff | 1273607 |
| 8 | Tony2046 | 1000412 |
| 9 | Lord Chevy | 839682 |
| 10 | 666 | 806666 |
| 11 | HSanders | 794123 |
| 12 | Lord Mayo | 787166 |
| 13 | TB12 Goat | 770682 |
| 14 | J.J Stokes | 750000 |
| 15 | Fly Eagles Fly | 740000 |
| 16 | 49erJuggernaut | 610000 |
| 17 | CM Punk | 535000 |
| 18 | Jack Bauer | 495000 |
| 19 | PM15 | 450000 |
| 20 | Gumpboy45 | 410000 |

